Eyemax® Bullet P8342V | 4K (8MP) Outdoor IR Bullet Network (IP) Camera, H.265, Varifocal Lens, 8 COB IR LEDS
$458.00
In stock
SKU
NIR-P8342V-B3610
FEATURES
- 4K UHD / 1/2.5” inch SONY sensor
- IR LED 08 pcs
- Upgraded Waterproof Housing (IP 68 rating)
- DNR (Digital Noise Reduction)
- Digital WDR (Wide Dynamic Range)
- Built-in Motion detections
- Day & Night
- Easy Installation
- Varifocal Lens 3.6~10mm
SPECIFICATIONS
IMAGE | |
Image Sensor | Sony 1/2.5” 8.29Megapixel RGB Bayer Array CMOS Sensor |
Number of Effective Pixels | 3,840(H) × 2,160(V) approx. 8.29M pixels |
Min. Illumination | Color Mode: 0.15 lx at 50IRE B/W Mode: 0.09 lx at 50IRE |
Scanning Mode | Progressive Scan |
S/N Ratio | 51dB |
CAMERA | |
Wide Dynamic Range | Digital WDR (ATR-EX) |
Day and Night Mode | Automatic, Day, Night |
Noise Reduction | 2D-NR 3D-NR |
Auto Exposure Mode | Automatic (Priority: Frame rate/Low noise) Manual |
Shutter Speed Control | Auto: Min. 1/135,000 sec ~ Max. 1/60 sec Manual: Min. 1/10,000 sec ~ Max. 1/10 sec |
Gain Control | Automatic: Min. 1.2dB ~ Max. 54dB Manual: Min. 1.2dB ~ Max. 54dB Default 1.2dB |
Auto White Balance Mode | ATW-Indoor/Outdoor, Shade, Clear sky, Fluorescent light, Light bulb, Flame, Manual |
Digital Zoom | 16x |
On Screen Display / BLC / HLC / Tamper / Defog / LDC /DIS | On/Off |
Image Effect | Mirror, Flip |
Selection | Privacy Mask (Max.8 Area) Video Motion Detection (Max.4 Area) |
Corridor Format | 90°/270° |
NETWORK | |
Video Compression | H.265 Main profile H.264(High, Main, Base line profile) MJPEG |
Video Resolution | 3840 × 2160 (4K) 2592 × 1944 (5M) 2048 × 1536 (QXGA) 1920 × 1080 (Full-HD) 1280 × 1024 (SXGA) 1280 × 720 (HD) 704 × 480 (4CIF/NT) 704 × 576 (4CIF/PAL) 640 × 480 (VGA) 352 × 288 (CIF) 320 × 240 (QVGA) |
SENSOR | |
Manufacturer | SONY |
Part Name | IM × 274LQC-C, 8MP, STARVISTM |
Image Size | 1/2.5” inch |
Total Number of Active Pixels | 3840(H) × 2160(V) approx. 8.49M pixels |
Aspect Ratio | 16:9 |
IMAGE SIGNAL PROCESSOR & CODEC | |
Manufacturer | HISILICON |
Part Name | Hi3519V101 |
Resolution (Max.) | 3840 × 2160(8M pixel) |
Frame Rate (Max.) | Up to 8M@30fps |
Video Encoder | H.265 H.264 JPEG encoding simultaneously |
Audio Codec | G.711, G.726, ADPCM |
Video Analytics | Integrated IVE for supporting various intelligent analysis application |
Host CPU | 800 MHz A7 core supporting 32 KB I-cache 32 KB D-cache 128 KB L2 cache 1.25G GHz A17 core, supporting 32 KB I-cache 32 KB D-cache 256 KB L2 cache Neon acceleration integrated FPU ARM@big-LITTLE architecture |
Memory Interface | 32-bit DDR4/3/3L interface with the maximum frequency of 933 MHz (1.866 Gbit/s) Maximum capacity of 1024 MB for a 16-bit DDR SDRAM Maximum total capacity of 2048 MB for two 16-bit DDR SDRAMs |
Ethernet Interface | 10/100/1000M Ethernet PHY, MII/RMII and EEE(Energy Efficient Ethernet) |
Package | RoHS, FC-CSP Body size of 10 mm × 10 mm (0.39 in. × 0.39 in.) Lead pitch of 0.4 mm (0.02 in.) |
DETAILS | |
DDR3 Memory | Manufacturer (SK HYNIX) Part Name (H5TQ4G63GFR) Configuration (2 × 256M × 16(8Gb)) Speed Grade (DDR3 ~ 1066 Speed) Package (7.5 × 13mm 96ball FBGA) |
Nand Flash Memory | Manufacturer (SPANSION) Part Name (S34ML02G100) Density (256M × 8(2Gb)) Package (9 × 11mm 63ball BGA) |
Ethernet Physical Layer | Manufacturer (REALTEK) Part Name (RTL8211FI-CG) Ethernet (10/100/1000Base-TX IEEE802.3 compliant Ethernet transceiver) |
Write Your Own Review