IP Power C5022 | 5MP Network IP66 Outdoor IR Eyeball Camera, H.265, 2.8mm Fixed Lens, up to 60ft, DC 12V / PoE
$115.00
In stock
SKU
NIB-C5022-W28
FEATURES
- 5MP ( 2592 × 1944 ) H.265 coding
- Max. resolution: 2592 × 1944
- ICR auto switch, true day / night
- 10 ~ 20m (60ft) IR night view distance
- 3D DNR, digital WDR, ROI coding
- PoE power supply
- Support smart phone, iPad, remote monitoring
- IP66 ingress protection
- Support three streams
SPECIFICATIONS
Camera | |
---|---|
Image Sensor | 1 / 2.7" CMOS |
Image Size | 2592 × 1944 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed iris |
Min. Illumination | 0.013 lux @F1.2,AGC ON; 0 lux with IR |
Lens | 2.8mm@F1.85, horizontal field of view: 93.4° |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | Digital WDR |
Digital NR | 2D / 3D DNR |
Angle Adjustment | Any angle |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 5MP (2592×1944), 4MP (2592×1520), 2K (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 |
Main Stream | 60Hz : 5MP (1 ~ 20fps) / 4MP (1~30fps) / 2K(1 ~ 30fps) / 3MP(1 ~ 30fps) / 1080P(1 ~ 30fps) / 720P(1 ~ 30fps) 50Hz : 5MP (1 ~ 20fps) / 4MP (1~30fps) / 2K (1 ~ 25fps) / 3MP (1 ~25fps) / 1080P (1 ~ 25fps) / 720P (1 ~ 25fps) |
Bit Rate | 128 Kbps ~ 10 Mbps |
Bit Rate Type | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, Antiflicker, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
Network Protocol | IPv4, IPv6, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion alarm |
PoE | Yes |
IR Distance | 10 ~ 20m (60ft) |
Ingress Protection | IP66 |
Others | |
Power Supply | DC12V /PoE power supply |
Power Consumption | < 6W |
Operating Environment | − 30°C ~ 60°C, humidity 95% or less (non-condensing) |
Dimensions ( mm ) | ∅ 91.4 × 108 |
Weight ( net ) | 404g |
Write Your Own Review