Magic G4332 | 4MP Outdoor IR Dome Network Camera, H.265+, IP67, Metal Body, Fixed Lens, 100ft (30m) IR Range, 120dB True WDR, DC 12V or PoE, Vandal-Resistant
$179.00
In stock
SKU
NIT-G4332
1/3″ (4 MP) Progressive Scan CMOS • 2688 × 1520@30fps • 2.8 / 4mm fixed lens • H.265+, H.265, H.264+, H.264 • 120dB WDR • Vandal-Resistant (IK10) + Weather-Resistant (IP67) • Durable Metal Housing • 12 VDC 25% (PoE 802.3af), maximum 7.5 W
Outdoor IR Fixed Dome Camera provides high definition network output. It supports H.265+ video compression technology, which assures savings in bandwidth and storage.
The camera has an EXIR 2.0 range of up to 100 feet (30 meters).
The 2.8 mm and 4 mm lens options are optimized for viewing angles that fit any situation.
FEATURES
- 1/3" (4 MP) Progressive Scan CMOS
- 2688 × 1520@30fps
- 2.8 / 4mm fixed lens
- H.265+, H.265, H.264+, H.264
- 120dB WDR
- Vandal-Resistant (IK10) + Weather-Resistant (IP67)
- Durable Metal Housing
- 12 VDC ±25% (PoE 802.3af), maximum 7.5 W
SPECIFICATIONS
Camera | |
---|---|
Image Sensor | 1/3" (4 MP) Progressive Scan CMOS |
Min. Illumination | Color: 0.018 lux @ (f/1.6, AGC on) |
Shutter time | 1/3 s to 1/100,000 s |
Slow shutter | Yes |
Auto-Iris | No |
Day / Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | 120dB |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Focal Length | 2.8 mm and 4 mm fixed lens options |
Aperture | f/1.6 |
Focus | Manual |
FOV | 2.8 mm, horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120° 4 mm, horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97° |
Lens Mount | M12 |
IR | |
IR Range | Up to 100 ft (30 m) |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264; sub-stream: H.265+/H.265/H.264+/H.264/MJPEG |
H.264 Type | Main profile/high profile |
H.264+ | Main stream and sub-stream support |
H.265 Type | Main profile |
H.265+ | Main stream and sub-stream support |
Video Bit Rate | 256 Kbps to 16 Mbps |
Smart Features | |
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | One fixed region for main stream and sub-stream |
Image | |
Maximum Resolution | 2688 × 1520 |
Main Stream | 30 fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
Sub-Stream | 30 fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 30 fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Day/night/auto/schedule/triggered by alarm in |
Network | |
Network Storage | Supports microSD/SDHC/SDXC card (128 GB), local storage, NAS (NFS,SMB/CIFS),and ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User / Host | Up to 32 users; three levels: administrator, operator, and user |
Client | iVMS-4200 |
Web Browser | IE 8+, Chrome 31 to 44, Firefox 30.0 to 51, Safari 8.0+ |
Interface | |
Communication Interface | 1-port RJ-45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding |
Reset Button | Yes |
General | |
Operating Conditions | -22° F to 140° F (-30° C to 60° C); humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.5 A, maximum: 6 W; PoE: (802.3af, 37 V to 57 V), 0.2 A to 0.1 A, maximum: 7.5 W |
Protection Level | IP67, IK10, TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Metal |
Dimensions | Camera: Ø 4.4″ × 3.2″ (Ø 111 × 82.4 mm) |
Weight | Camera: 1.30 lbs (610 g) |
Write Your Own Review