NP1A14-IR25X × 4MP Mini Network IR Tracking PTZ Dome Camera, 25x Optical Zoom, 150ft IR Range, PoE+ or 12VDC
$672.00
In stock
SKU
NPT-NP1A14-IR25X
1/2.5″ Progressive Scan CMOS • 4MP Full HD resolution • 25X Optical zoom, 16X digital zoom • Up to150ft IR distance • Day/Night, D-WDR , 3D DNR • 3D intelligent positioning • PoE+ / 12VDC power supply • Compact-sized design
FEATURES
- 1/2.5" Progressive Scan CMOS
- 4MP Full HD resolution
- 25X Optical zoom, 16X digital zoom
- Up to150ft IR distance
- Day/Night, D-WDR , 3D DNR
- 3D intelligent positioning
- PoE+ / 12VDC power supply
- Compact-sized design
SPECIFICATIONS
Image sensor | 1/2.5" Progressive Scan CMOS |
Min. illumination | Color: 0.005 Lux@(F1.6, AGC On) ; B/W: 0.001Lux@(F1.6, AGC On) ; 0 lux with IR |
White balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC | Auto / Manual |
Digital noise reduction | 3D DNR |
Backlight compensation | Support |
Wide Dynamic Range | True WDR |
Shutter speed | 1/1 ~ 1/30,000s |
Day & Night | IR Cut Filter |
Digital zoom | 16X |
Focus mode | Auto / Semiautomatic / Manual |
Privacy Mask | 8 privacy masks programmable |
Focal length | 4.8 ~ 120mm, 25X |
Zoom speed | Approx. 3.2s (Optical Wide-Tele) |
Angle of view | 57.6 – 2.5 degree (Wide-Tele) |
Min. working distance | 10 ~ 1500mm (Wide-Tele) |
Aperture range | F1.6 ~ F3.5 |
Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of preset | 300 |
Patrol | 8 patrols, up to 32 presets per patrol |
Park action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan |
Power-off memory | Support |
PTZ position display | Support |
Scheduled task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Self-test action/Alarm output |
Alarm I/O | 2/2 |
IR distance | Up to 150 ft |
IR intensity | Automatically adjusted, depending on the zoom ratio |
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Max. image resolution | 2560 × 1440 |
Frame rate | 60Hz: 30 fps (2560 × 1440), 60 fps (1920 × 1080) |
Image compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
Simultaneous live view | Up to 6 |
Audio | 1/1 |
SD memory card | Built-in micro SD card slot, up to 128GB |
Security measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering |
Power | 12VDC/PoE+(802.3at), Max 18W |
Working temperature | −30°C ~ 65°C (−22°F ~ 149°F) |
Humidity | 95% or less |
Protection level | IP66 (outdoor model); TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions | Φ169 × 161mm (Φ6.67" × 6.34") |
Weight | Approx. 2Kg (5.40lbs) |
Wall Mount | TH-605ZJ |
Recess Mount | TH-671ZJ-SD11 |
Write Your Own Review