NP312-IR32X | 1080P IR Outdoor Network PTZ Camera, H.265+, 450ft, 32X Optical 4.8 ~ 153mm Zoom Lens, IP66, 24VAC / High-PoE
$882.00
In stock
SKU
NIP-NP312-IR32X
1/2.8in Progressive Scan CMOS • 1080P Full HD resolution • 32X optical zoom • 450ft IR distance • True Day/Night, 3D DNR, Digital WDR • Support H.265+ • 24VAC / High-PoE power supply
SPECIFICATIONS
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @ (F1.4, AGC ON): B/W: 0.001 Lux (F1.6, AGC ON): 0 Lux with IR | |
White Balance | Auto / Manual/ATW/Indoor/Outdoor/Daylight lamp/sodium lamp | |
AGC | Auto / Manual | |
S / N Ratio | >= 50dB | |
Digital Noise Reduction | 3D DNR | |
Backlight Compensation | BLC/DWDR | |
Wide Dynamic Range | Digital WDR | |
Shutter Speed | 1 ~ 1/30,000s | |
Day & Night | IR Cut Filter | |
Digital Zoom | 16X | |
Focus Mode | Auto / Semiautomatic / Manual | |
Len Focal Length | 4.8mm ~ 153mm, 32X | |
Zoom Speed | Approx 3s (Optical Wide-Tele) | |
Angle of View | 55.6 ~ 2.04 degree (Wide-Tele) | |
Min. Working Distance | 10 ~ 1000 mm (Wide-Tele) | |
Aperture Range | F1.2 ~ F4.4 | |
Range | Pan: 360° endless: Tilt 5° ~ 90° (Auto Flip) | |
Speed | Pan Manual Speed: 0.1° ~ 160°/s, Pan Preset speed: 240°/s; Tilt Manual speed: 0.1° ~ 120°/s, Tilt Preset speed: 200°/s | |
Proportional Zoom | rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset | 300 | |
Patrol | 8 patrols,up to 32 presets per patrol | |
Park action | Pattern/Pan scan /Tilt scan/Frame scan/Panorama scan/Random scan | |
Power-off Memory | Support | |
IR distance | UP to 450 ft. | |
IR Internsity | Automatically adjusted, depending on the zoom ratio | |
Alarm I/O | 2/1 | |
Audio input | Optional audio input (LINE input), 2 ~ 2.4V[p-]; output impedance: 1KΩ, +-10% | |
Audio Output | Line level, impedance: 600Ω | |
Network Ethernet | 10Base-T / 100Base-TX, RJ45 connector | |
Max. Image Resolution | 1920 × 1080 | |
Frame Rate | 60fps @ 1920 × 1080 | |
Image Compression | H.265+/H.265/H.264/H.264+/MPEG4 | |
Audio Compression | G.711u / G.711a /G.726 | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
Simultaneous Live View | Up to 6 | |
Streams | Dual Streams | |
Mini SD Memory Card | Micro SD Slot, up to 128GB | |
User/Host Level | Up to 32 user, 3 Levels: Administrator, Camera control, Live view only | |
Security Measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering | |
Application programming | Open-ended API, support Onvif PSIA | |
Power | 24VAC / High-PoE: Max. 40W/21W (IR On / Off) | |
Working Temperature | −30°C ~ 65°C (−22°F ~ 149°F) | |
Humidity | 90% or less | |
Protection Level | IP66 standard TVS 4000V lightning protection, surge protection and voltage translent protection | |
Dimensions | Ø8.66″ × 13.91″ | |
Weight (approx.) | 9.92 Lbs |
Write Your Own Review